Metal Concrete Diamond Grinding Disc And Grinding Blade Cup Wheel
Quick Detail:
Name | Metal diamond grinding disc | Application | Terrazzo, concrete surface |
Grit | 30# 50# 150# 300# | Function | Grinding, leveling |
Application:
For leveling, and grinding terrazzo and concrete floor
Detail picture:
Mode | Diameter | Grits |
J-001 | 4” | 30# |
J-002 | 4” | 30#50#100#150#300# |
J-003 | 4” | 30# |
J-004 | 3” | 60#100#150#300# |
J-005 | 3” | 30# |
J-006 | 3” | 50#80#150#300# |
J-007 | Shape as picture | 30#50#150# |
J-007B | Shape as picture | 30#40#50#150# |
J-007C | Shape as picture | 16#18#30#50#100#150# |
J-008 | 4” | 30#50#100#200#300# |
J-009 | 4” | 30#50#100#200#300# |
J-009B | 4” | 30#50#100#150# |
J-010 | 4” | 30#50#100#200#300# |
J-010A | 4” | 30#50#100#200#300# |
J-011 | 4” | 30#50# |
J-011A | 4” | 30#50#100#200#300# |
J-012 | 4” | 30#50#100#200#300# |
J-013 | 4” | 16# |
J-015 | 3”4” | 30#50#100#150#300# |
J-016 | Shape as picture | PCD |
J-017 | Shape as picture | 30#50#100#150#200#300# |
J-018 | Shape as picture | 30#50#100#150#200#300# |
J-020 | Shape as picture | 30#50#100#150#200#300# |
J-021 | Shape as picture | 30#50#100#150#200#300# |
J-022 | 4” | 30#50#100#150#300# |
J-023 | 4” | 30#50#100#150#300# |
J-024 | 4” | 30#50#100#150#300# |
J-025 | 4” | 30#50#100#150#300# |
J-026 | 4” | 30#50#100#150#300# |
J-027 | 4” | 30#50#100#150#300# |
J-028 | 5”6”7”8” | 30#50#100#150#300# |
J-029 | 5”6”7”8” | 30#50#100#150#300# |
Merrock Polish pads and chemical for website.pdf